
| Ok folks, here it is, the sites list for 2012, there is a printable version in the Downloads Section. Unless otherwise stated, all meets open at 16:00 hrs |
|
If you would like to Join ,Click Here Club
Date: Opening | Date: Closing | Location / Venue: | Remarks: | Stewards / Contact: | Multimap Link: More Details: | Map Ref: Postcode: | Long / Lat - SatNav |
17 Feb 2012 | 19 Feb 2012 | Piggot School | RCBDA AGM | Jim & Judith 07731 522155 | 175/785 775 RG10 8DS | ||
23 Mar 2012 | 25 Mar 2012 | Swiss Farm | 6A Electric Available | Graham & June 07738 913310 | 175/761 835 RG9 2HY | 51°32'43N 0°54'13W | |
30 Mar 2012 | 1 Apr 2012 | Chertsey | C&CC | Andy & Anne 07795 846433 | 176/052 667 KT16 8JX | 51°23'21N 0°29'22W | |
5 Apr 2012 | 9 Apr 2012 | ---------------- | Easter Bank Holiday | ----------- | Waiting Update | ---------- | |
20 Apr 2012 | 22 Apr 2012 | Hardwick Park | Mel & Ann 07736 597367 | 164/390 046 OX29 7PZ | 51°44'16N 1°26'12W | ||
4 May 2012 | 7 May 2012 | Two Hoots | May Day Bank Holiday | Andy & Anne 07795 846433 | SO24 9SG | ||
8 May 2012 | 13 May 2012 | Somerley Lakes | Waterside DA Invite Meet | Richard-June 07772 049510 | 195/132 076 BH24 3PF | 50°52’07N 1°47’30W | |
11 May 2012 | 13 May 2012 | Goulders Farm | Youth Fund Raising | Tony & Jackie 07894 085175 | 175/175 800 RG10 8NT | ||
18 May 2012 | 20 May 2012 | Greatham | Southern Region AGM | ||||
1 Jun 2012 | 5 Jun 2012 | SRSM Butchelons Farm | SR Summer Meet | GU28 9JX | |||
3rd Jun 2012 | 17 Jun 2012 | Castlebrook Inn | THS | Graham & June 07738 913310 | TA11 6PR | 182/489328 | |
6 Jun 2012 | 11 Jun 2012 | SR THS Butchelons Farm | THS | ||||
15 Jun 2012 | 17 Jun 2012 | Wellington Country Park | Games Meet | 175/729 624 RG7 1SP | 51°21’33N 0°57’40W | ||
22 Jun 2012 | 26 Jun 2012 | Abingdon Cricket Club | 4 day Meet | Ian & Andrea 07710 714639 | 164/501 965 OX14 3HP | ||
27 Jun 2012 | 9 Jul 2012 | Meadows Farm Henley | Holiday Site See Details | Ann & Dave 07771 927849 Trish & Bob 07799 146615 | 175/768 837 RG9 3AA | 51°32’52N 0°54’09W | |
13 Jul 2012 | 15 Jul 2012 | Beale Park | Nigel & Sue 07708 061424 | 175/616 782 RG8 9NH | 51°30’19N 1°07’24W | ||
18 Jul 2012 | 23 Jul 2012 | Mapledurham | D & J Coe | 175/671 768 RG4 7TR | 51°29’14N 1°02’06W | ||
27 Jul 2012 | 29 Jul 2012 | Cookham Meadows | Kirsty 07824 808778 | 175/897 855 SL6 9SN | 51°33’38N 0°42’26W | ||
3 Aug 2012 | 19 Aug 2012 | Farmer Palmers Wareham | THS | Martin & Maureen 07990 597028 | Waiting Update | 194/939925 BH16 6EU | |
10 Aug 2012 | 27 Aug 2012 | Wellington Country Park | Holiday Site See Details | Andy & Anne 07795 846433 | 175/729 624 RG7 1SP | 51°21’33N 0°57’40W | |
7 Sep 2012 | 9 Sep 2012 | Ufton Green Farm Ufton Nervet | RCBDA FOL | M & L Davies | 175/634676 RG7 4HQ | ||
14 Sep 2012 | 16 Sep 2012 | Wheats Farm | Bert & Tricia 07801 750468 Dave & Sheila 07768 063801 | 175/661 651 RG7 8PS | 51°22’46N 1°02’43W | ||
12 Oct 2012 | 14 Oct 2012 | Wallingford | Electric Available | Jim & Judith 07731 522155 | 175/612 895 OX10 8HB | 51°35’58N 1°06’59W | |
26 Oct 2012 | 28 Oct 2012 | Piggott School | Haloween Meet | TBA | Waiting Update | 175/785 775 RG10 8DS | |
2 Nov 2012 | 4 Nov 2012 | Meadows Farm Henley | Bonfire Meet | TBA | 175/768 837 RG9 3AA | 51°32’52N 0°54’09W | |
? 2012 | ? 2012 | ?? | Dinner Dance | To Be Confirmed | Waiting Update | To Be Confirmed | To Be Confirmed |
|
|
Membership cards MUST be shown when attending any meet / event.
Failure to show Membership card will result in refusal of entry / participation.
The Camping and Caravanning Club Join Here Club | The Camping and Caravanning Club Greenfields House Westwood Way Coventry CV4 8JH Tel +44 0845 130 7632 |
If you should find a broken link, have any suggestions or concerns,
or would like to make any other comments, then please contact webmaster HERE
Copyright © 2012 R.C.B.D.A












































